No content results match your keyword.
Content
You have successfully logged out.
Not registered yet?
No content results match your keyword.
Content
No product results match your keyword.
Products
SeQuent® DCBs
Backing up cardiologists with unparalleled clinical data and proven performance for both paclitaxel and sirolimus coated balloons.
This information is meant for medical professionals only. Please confirm that you are a medical professional before accessing this information.
Confirm Yes, I am a health care professional. Cancel No, I am not a health care professional.Cooperation
At the recent DCB Days nine esteemed DCB experts like Raban Jeger and Robert Byrne shared their key concepts and insights on the principle of leaving nothing behind in coronary vessels. The course covered key concepts and practical applications, allowing attendees to deepen their understanding and enhance their skills in this area.
Read articlePaclitaxel coated balloon
SeQuent® Please NEO
> 0
published studies
> 0
documented patients
> 0
countries
2020 | Primary Investigator: Jeger R | Study Aim: SQP vs. DES, Vessel: RD ≤ 3 mm | (Primary) Endpoint: MACE @ 36-month follow-up | Patients: 758
Summary BASKET-SMALL 22017 | Primary Investigator: Funatsu A | Study Aim: DCB vs. POBA, Vessel: RD ≤ 2.75 mm, ≥ 2 mm | (Primary) Endpoint: TVF @ 6-month follow-up | Patients: 135
Summary PEPCAD Japan SVD2017 | Primary Investigator: Gobić D | Study Aim: DCB vs. DES, Patients: STEMI (< 12 h) | (Primary) Endpoint: MACE, LLL @ 6-month follow-up | Patients: 75
Summary AMI Feasibility Study2016 | Primary Investigator: Nishiyama N | Study Aim: DCB vs. DES | (Primary) Endpoint: TLR @ 8-month follow-up | Patients: 60
Summary Clinical Value "Stent-less" PCI2019 | Primary Investigator: Rosenberg M | Study Aim: DCB – ISR & De Novo | (Primary) Endpoint: TLR @ 9-month follow-up | Patients: 1,025
Summary DCB-only All-Comers Registry2016 | Primary Investigator: Shin E | Study Aim: DCB – De Novo, Vessel: RD ≤ 3.5 mm, ≥ 2.5 mm | (Primary) Endpoint: LLL, FFR @ 9-month follow-up, MI, TLR @ 12-month follow-up | Patients: 67
Summary FFR-Guided DCB-Angioplasty2014 | Primary Investigator: Zeymer U | Study Aim: DCB – De Novo, Vessel: RD ≤ 2.75 mm, ≥ 2.0 mm | (Primary) Endpoint: TLR @ 9-month follow-up | Patients: 447
Summary SVD Registry2023 | Primary Investigator: Shin ES | Study Aim: Investigate the impact of DCB-based treatment on PCI for multivessel CAD | (Primary) Endpoint: MACE @ 24-months (cardiac death, MI, TVR, stroke, stent thrombosis and major bleeding) | Patients: 508
Summary DCB-based PCI in Multi-Vessel-DiseaseSirolimus + BHT (Butylated Hydroxy Toluol): Persistence in the vessel wall
Read moreTwo RCTs for SeQuent® SCB vs. SeQuent® Please NEO with angiographic and clinical follow-ups.
Read summaryRCT for SeQuent® SCB vs. SeQuent® Please NEO with angiographic and clinical follow-ups.
Read summary